What is the Arbor Park Neighborhood?
The Arbor Park Neighborhood will include 64 single-family homes, a community park, and a conservation area of natural trees and buffer strips that back up to a number of walkout sites. In planning this neighborhood, careful attention has been given to preserving and enhancing the natural landscape.
What are the home sites like?
Home sites in Arbor Park range from 75’-85’ wide and 110’-150’ deep. An attractive aspect of this project is that 22 home sites offer walkout and daylight possibilities.
How, exactly, are the home sites going to be sold?
Phase 1, at the south end of the development will be split into 2 sub-plats. Home sites 1-8 and 19-23 are now available, with sites 9-18 to follow. The buyer will select a site and enter into a purchase agreement with Corkrean Development. All house and site plans must be approved by the developer before construction begins.
Sales Associate: Peter Corkean| Lot# | Price | Width | Depth | Walkout | Status |
| Lot 1 | $25,000 | 80' | 132' | No | Available |
| Lot 2* | $25,000 | 80' | 132' | No | Available |
| Lot 3 | $25,000 | 80' | 132' | No | Sold |
| Lot 4 | $25,000 | 80' | 132' | No | Sold |
| Lot 5 | $25,000 | 80' | 132' | No | Available |
| Lot 6 | $25,000 | 80' | 132' | No | Sold |
| Lot 7* | $25,000 | 80' | 132' | No | Available |
| Lot 8 | $25,000 | 80' | 132' | No | Available |
| Lot 19 | $27,000 | 80' | 130' | Daylight | Sold |
| Lot 20 | $27,000 | 75' | 130' | Daylight | Available |
| Lot 21 | $27,000 | 75' | 130' | Daylight | Sold |
| Lot 22 | $27,000 | 80' | 130' | Daylight | Available |
| Lot 23 | $25,000 | 80' | 130' | No | Available |
